
WOMEN'S FOOTBALL
The biggest champion in Rio de Janeiro and with the 2016 Brazilian Championship title under its belt, Flamengo has accumulated national achievements, developing talent, and making impactful signings. They are the "Meninas da Gávea" (Girls of Gávea).
RANKING
| Times | Pontos | Games | Wins | Drown | Loss | Pro Goals | Own Goals | Goal Difference |
|---|---|---|---|---|---|---|---|---|
| 1 São Paulo | 32 | 14 | 10 | 2 | 2 | 24 | 10 | 14 |
| 2 | 31 | 13 | 10 | 1 | 2 | 35 | 13 | 22 |
| 3 Palmeiras | 31 | 14 | 9 | 4 | 1 | 29 | 11 | 18 |
| 4 Train | 26 | 14 | 7 | 5 | 2 | 20 | 12 | 8 |
| 5 Bahia | 24 | 14 | 7 | 3 | 4 | 24 | 18 | 6 |
| 6 Cruzeiro | 24 | 14 | 6 | 6 | 2 | 28 | 16 | 12 |
| 7 international | 23 | 14 | 7 | 2 | 5 | 15 | 12 | 3 |
| 8 Flamengo | 23 | 13 | 6 | 5 | 2 | 21 | 15 | 6 |
| 9 Grêmio | 21 | 14 | 6 | 3 | 5 | 20 | 14 | 6 |
| 10 Bragantino | 20 | 14 | 6 | 2 | 6 | 22 | 22 | 0 |
| 11 Santos | 20 | 14 | 5 | 5 | 4 | 17 | 15 | 2 |
| 12 Fluminense | 19 | 14 | 5 | 4 | 5 | 16 | 16 | 0 |
| 13 Atl. Mineiro | 13 | 14 | 3 | 4 | 7 | 14 | 18 | -4 |
| 14 Juventude | 10 | 14 | 2 | 4 | 8 | 7 | 16 | -9 |
| 15 Mixed | 9 | 14 | 1 | 6 | 7 | 8 | 24 | -16 |
| 16 América MG | 6 | 14 | 1 | 3 | 10 | 6 | 27 | -21 |
| 17 Vitória BA | 6 | 14 | 1 | 3 | 10 | 10 | 35 | -25 |
| 18 Botafogo | 5 | 14 | 1 | 2 | 11 | 8 | 30 | -22 |















